Manukau Weather Station

Last updated: 2026-05-16 03:30:02 (@manukauweather)

Currently
weather icon

9.2°C

Clear


7.9 kph
87%

SE (143°)
1035 mb

UV Index 0
10 km

Wind Gusts (kph)
Latest: 15.7 kph
Wind Direction (Compass)
Current: SE (143°)
Humidity Level
Current: 87%
Precipitation
Precipitation today: 0.00 mm
Hourly Temperature Trend (Last 24h)
Barometric Pressure (mb)
Current: 1035 mb
Last Data Samples
Time Temp Wind Gust Dir Hum Press Precipitation
03:30 9.2°C 7.9 kph (4.3 kt) 15.7 kph SE 87% 1035 0.00mm
03:20 9.2°C 7.9 kph (4.3 kt) 15.7 kph SE 87% 1035 0.00mm
03:10 9.3°C 7.9 kph (4.3 kt) 15.7 kph SE 93% 1035 0.00mm
03:00 9°C 7.9 kph (4.3 kt) 15.7 kph SE 93% 1035 0.00mm
02:50 9°C 7.2 kph (3.9 kt) 14.1 kph SE 93% 1035 0.00mm
02:40 10.2°C 6.5 kph (3.5 kt) 12.3 kph SE 87% 1035 0.00mm
02:30 9.1°C 6.5 kph (3.5 kt) 12.3 kph SE 93% 1035 0.00mm
02:20 9.1°C 6.5 kph (3.5 kt) 12.3 kph SE 93% 1035 0.00mm
02:10 9.1°C 6.5 kph (3.5 kt) 12.3 kph SE 93% 1035 0.00mm
02:00 9.2°C 6.5 kph (3.5 kt) 12.3 kph SE 93% 1035 0.00mm
01:50 9.2°C 6.1 kph (3.3 kt) 11.6 kph SE 93% 1035 0.00mm
01:40 10.3°C 6.1 kph (3.3 kt) 11.6 kph SE 87% 1035 0.00mm
01:30 10.3°C 6.1 kph (3.3 kt) 11.6 kph SE 87% 1035 0.00mm
01:20 10.3°C 6.1 kph (3.3 kt) 11.6 kph SE 87% 1035 0.00mm
01:10 10.3°C 6.1 kph (3.3 kt) 11.6 kph SE 87% 1035 0.00mm
01:00 10.2°C 6.1 kph (3.3 kt) 11.6 kph SE 94% 1035 0.00mm
00:50 10.2°C 6.1 kph (3.3 kt) 11.6 kph SE 94% 1035 0.00mm
00:40 10.2°C 6.1 kph (3.3 kt) 11.6 kph SE 94% 1035 0.00mm
00:30 10.2°C 6.1 kph (3.3 kt) 11.6 kph SE 94% 1035 0.00mm
00:20 11.3°C 6.1 kph (3.3 kt) 11.6 kph SE 87% 1035 0.00mm
00:10 11.3°C 5.8 kph (3.1 kt) 10.9 kph SE 87% 1035 0.00mm
00:00 11.3°C 5.8 kph (3.1 kt) 10.9 kph SE 87% 1035 0.00mm
23:50 11.2°C 5.8 kph (3.1 kt) 10.9 kph SE 87% 1035 0.00mm
23:40 11.2°C 5.8 kph (3.1 kt) 10.9 kph SE 87% 1035 0.00mm
Weather info is uploaded every 10 minutes and processed so data is an average over an hour.
If you want the raw data, the current.json file is updated every 10 minutes.