Manukau Weather Station

Last updated: 2026-06-26 06:20:02 (@manukauweather)

Currently
weather icon

10.2°C

Light rain


26.3 kph
94%

SSW (198°)
1003 mb

UV Index 0
10 km

Wind Gusts (kph)
Latest: 36.8 kph
Wind Direction (Compass)
Current: SSW (198°)
Humidity Level
Current: 94%
Precipitation
Precipitation today: 1.05 mm
Hourly Temperature Trend (Last 24h)
Barometric Pressure (mb)
Current: 1003 mb
Last Data Samples
Time Temp Wind Gust Dir Hum Press Precipitation
06:20 10.2°C 26.3 kph (14.2 kt) 36.8 kph SSW 94% 1003 1.05mm
06:10 10.2°C 26.3 kph (14.2 kt) 36.8 kph SSW 94% 1003 1.05mm
06:00 10.2°C 26.3 kph (14.2 kt) 36.8 kph SSW 94% 1003 1.05mm
05:50 10.2°C 22.3 kph (12 kt) 31 kph S 94% 1003 2.02mm
05:40 9.1°C 22.3 kph (12 kt) 31 kph S 100% 1002 2.02mm
05:30 9.1°C 22.3 kph (12 kt) 31 kph S 100% 1002 2.02mm
05:20 9.1°C 22.3 kph (12 kt) 31 kph S 100% 1002 2.02mm
05:10 9.3°C 22.3 kph (12 kt) 31 kph S 100% 1002 2.02mm
05:00 9.3°C 24.8 kph (13.4 kt) 33.4 kph S 100% 1002 2.01mm
04:50 10.4°C 24.8 kph (13.4 kt) 33.4 kph S 94% 1002 2.01mm
04:40 10.4°C 24.8 kph (13.4 kt) 33.4 kph S 94% 1002 2.01mm
04:30 10.1°C 24.8 kph (13.4 kt) 33.4 kph S 94% 1002 2.01mm
04:20 10.1°C 24.8 kph (13.4 kt) 33.4 kph S 94% 1002 2.01mm
04:10 10.1°C 24.8 kph (13.4 kt) 33.4 kph S 94% 1002 2.01mm
04:00 10°C 19.1 kph (10.3 kt) 25.6 kph S 94% 1002 1.15mm
03:50 10.3°C 19.1 kph (10.3 kt) 25.6 kph S 87% 1002 1.15mm
03:40 10.3°C 19.1 kph (10.3 kt) 25.6 kph S 87% 1002 1.15mm
03:30 10°C 19.1 kph (10.3 kt) 25.6 kph S 87% 1002 1.15mm
03:20 10.4°C 19.1 kph (10.3 kt) 25.6 kph S 87% 1002 1.15mm
03:10 10.2°C 8.6 kph (4.6 kt) 12 kph S 87% 1002 1.26mm
03:00 10.2°C 8.6 kph (4.6 kt) 12 kph S 87% 1002 1.26mm
02:50 10.2°C 8.6 kph (4.6 kt) 12 kph S 87% 1002 1.26mm
02:40 10.3°C 8.6 kph (4.6 kt) 12 kph S 94% 1002 1.26mm
02:30 10°C 8.6 kph (4.6 kt) 12 kph S 94% 1002 1.26mm
Weather info is uploaded every 10 minutes and processed so data is an average over an hour.
If you want the raw data, the current.json file is updated every 10 minutes.