Manukau Weather Station

Last updated: 2026-01-09 21:50:02 (@manukauweather)

Currently
weather icon

20.1°C

Patchy rain nearby


20.5 kph
83%

WSW (239°)
1016 mb

UV Index 0
10 km

Wind Gusts (kph)
Latest: 28.7 kph
Wind Direction (Compass)
Current: WSW (239°)
Humidity Level
Current: 83%
Rain
Rain today: 0.03 mm
Hourly Temperature Trend (Last 24h)
Barometric Pressure (mb)
Current: 1016 mb
Last Data Samples
Time Temp Wind Gust Dir Hum Press Rain
21:50 20.1°C 20.5 kph (11.1 kt) 28.7 kph WSW 83% 1016 0.03mm
21:40 20.1°C 20.5 kph (11.1 kt) 28.7 kph WSW 83% 1016 0.03mm
21:30 20.3°C 20.5 kph (11.1 kt) 28.7 kph WSW 83% 1016 0.03mm
21:20 20.3°C 20.5 kph (11.1 kt) 28.7 kph WSW 83% 1016 0.03mm
21:10 21°C 20.5 kph (11.1 kt) 28.7 kph WSW 78% 1016 0.03mm
21:00 21.2°C 20.5 kph (11.1 kt) 28.7 kph WSW 78% 1016 0.03mm
20:50 21.2°C 22 kph (11.9 kt) 30.8 kph WSW 78% 1016 0.01mm
20:40 21.2°C 22 kph (11.9 kt) 30.8 kph WSW 78% 1016 0.01mm
20:30 21.4°C 22 kph (11.9 kt) 30.8 kph WSW 78% 1016 0.01mm
20:20 21.4°C 22 kph (11.9 kt) 30.8 kph WSW 78% 1016 0.01mm
20:10 21.2°C 22 kph (11.9 kt) 30.8 kph WSW 78% 1016 0.01mm
20:00 21.3°C 22 kph (11.9 kt) 30.8 kph WSW 78% 1016 0.01mm
19:50 22.1°C 22.7 kph (12.3 kt) 29.8 kph WSW 73% 1015 0.00mm
19:40 22.1°C 22.7 kph (12.3 kt) 29.8 kph WSW 73% 1015 0.00mm
19:30 22.4°C 22.7 kph (12.3 kt) 29.8 kph WSW 73% 1015 0.00mm
19:20 22.2°C 22.7 kph (12.3 kt) 29.8 kph WSW 73% 1016 0.00mm
19:10 22.2°C 22.7 kph (12.3 kt) 29.8 kph WSW 73% 1016 0.00mm
19:00 22.2°C 22.7 kph (12.3 kt) 29.8 kph WSW 73% 1016 0.00mm
18:50 23.1°C 23.8 kph (12.9 kt) 29.1 kph WSW 73% 1016 0.00mm
18:40 23.1°C 23.8 kph (12.9 kt) 29.1 kph WSW 73% 1016 0.00mm
18:30 23.3°C 23.8 kph (12.9 kt) 29.1 kph WSW 73% 1016 0.00mm
18:20 23.1°C 23.8 kph (12.9 kt) 29.1 kph WSW 69% 1016 0.00mm
18:10 23.1°C 23.8 kph (12.9 kt) 29.1 kph WSW 69% 1016 0.00mm
18:00 23.2°C 24.5 kph (13.2 kt) 28.2 kph WSW 69% 1016 0.00mm
Weather info is uploaded every 10 minutes and processed so data is an average over an hour.
If you want the raw data, the current.json file is updated every 10 minutes.